ZH-B 4/6 Corner Automatic Folder Gluer
ZH-B 4/6 Corner Automatic Folder Gluer 1. INTRODUCTION : ZH-B 4/6 Corner Automatic Folder Gluer is a multi function model, suitable for card board, EB flute corrugated board, can do two fold. This model has corectiondevice and bottom lock device. Can make electrical adjusting. Has UV destroying device and dust removing..
1. INTRODUCTION:
ZH-B 4/6 Corner Automatic Folder Gluer is a multi function model, suitable for card board, EB flute corrugated board. This model has corectiondevice.Can select bottom lock device..Can make electrical adjusting. Has UV destroying device and dust removing device for better gluing effect.
Functions: auto feeding, auto correction, creasing, auto alignment, pneumatic box pressing.
2.CHARACTERS:
1.Driving by synchronous belt,ensure smooth and accurate running.
2.Inverter driving,stable and power saving.
3.Use electric adjust,easy operate.
4.Automatic continuous feeding,use multiple belt with vibrating motor,(for higher configuration use drilled suction belt),to keep the feeding stable.
5.Automatic counting and kicking,quantity can preset.
6.Conveyer pressure adjustable according to the box to ensure best quality.
Straight line box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 850 | 1100 |
MIN | 120 | 180 | |
B | MAX | 1000 | 1100 |
MIN | 60 | 70 | |
C | MAX | 200 | 400 |
MIN | 8 | 15 |
double sides box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 850 | 1100 |
MIN | 100 | 200 | |
B | MAX | 700 | 900 |
MIN | 70 | 120 | |
C | MAX | 200 | 200 |
MIN | 10 | 20 |
crash-lock bottom box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 800 | 1000 |
MIN | 180 | 180 | |
B | MAX | 800 | 1100 |
MIN | 60 | 70 | |
C | MAX | 200 | 250 |
MIN | 25 | 30 |
4-corner box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 770 | 960 |
MIN | 140 | 180 | |
B | MAX | 500 | 800 |
MIN | 60 | 80 | |
C | MAX | 120 | 150 |
MIN | 20 | 25 |
6-corner box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 770 | 950 |
MIN | 200 | 300 | |
B | MAX | 500 | 800 |
MIN | 80 | 80 | |
C | MAX | 120 | 150 |
MIN | 20 | 25 |
3.Features:
4.Samples:
![]() |
![]() |
5. Main technical parameter:
Model | ZH-B850-4/6 Corner | ZH-B1100-4/6 Corner |
Suitable material | Card board 210-850gsm,E/F flute corrugated board | Card board 210-850gsm,E/F flute corrugated board |
Max method | Automatic continuous feeding | Automatic continuous feeding |
Max mechanical speed | 400m/min | 400m/min |
Overall dimension | 15500*1400*1800mm | 15500*1700*1800mm |
Weight | 7T | 8T |
Power consumption | 23KW,380V,50HZ | 23KW,380V,50HZ |
6.Machine configuration
Main motor | Siemens |
PLC | Siemens |
Inverte | VEICHI |
Touch screen | VEICHI |
Feeder belt | NITTA jAPAN |
Ribbed belt | NSK JAPAN |
Bearing | 20mm tempered |
Plain belt | NITTA Japan |
Low voltage apparatus | Schneider |
Delta servo system | For 4&6 corner box Form Taiwan |
Glue spray | For 4&6 corner box KEQI Brand gluing system |
7.Standard & Optional configuration list
Configuration | Units | Standard | Optional | |
1 | Feeder section | √ | ||
2 | Paper Alignment Section | √ | ||
3 | Pre-fold Section | √ | ||
4 | Crash lock bottom section | √ | ||
5 | Upper paste barrel equipment | √ | ||
6 | Down pasting equipment | √ | ||
7 | Gluing system | √ | ||
8 | Grinder device | √ | ||
9 | Plasma treatment system | √ | ||
10 | Folding and closing section | √ | ||
11 | Trombone section | √ | ||
12 | Air compressor | √ | ||
13 | 4-6 corner | √ |