ZH-MS Series Automatic Folder Gluer
ZH-MS Series Automatic Folder Gluer 1. INTRODUCTION : ZH-MC Series Automatic Folder Gluer is a multi function model, suitable for card board, EB flute corrugated board, can do two fold. This model has corectiondevice and bottom lock device. Can make electrical adjusting. Has UV destroying device..
1. INTRODUCTION:
ZH-MS Series Automatic Folder Gluer is a multi function model, suitable for card board, EB flute corrugated board. This model has corectiondevice.Can select bottom lock device. Can make electrical adjusting. Has UV destroying device and dust removing device for better gluing effect.
Functions: auto feeding, auto correction, creasing, auto alignment, pneumatic box pressing.
2.CHARACTERS:
1.Driving by synchronous belt,ensure smooth and accurate running.
2.Inverter driving,stable and power saving.
3.Use electric adjust,easy operate.
4.Automatic continuous feeding,use multiple belt with vibrating motor,(for higher configuration use drilled suction belt),to keep the feeding stable.
5.Automatic counting and kicking,quantity can preset.
6.Conveyer pressure adjustable according to the box to ensure best quality.
Straight line box | ||||||
ZH-M1050-S | ZH-M1250-S | ZH-M1450-S | ZH-M1650-S | ZH-M1850-S | ||
A | MAX | 1100 | 1300 | 1500 | 1700 | 1900 |
MIN | 180 | 180 | 300 | 300 | 300 | |
B | MAX | 1100 | 1100 | 1200 | 1200 | 1200 |
MIN | 70 | 70 | 80 | 100 | 100 | |
C | MAX | 400 | 450 | 500 | 500 | 500 |
MIN | 15 | 15 | 20 | 30 | 30 |
3.Features:
4.Samples:
5. Main technical parameter:
Model | ZH-M1250-S | ZH-M1250-S | ZH-M1450-S | ZH-M1650-S | ZH-M1850-S |
Suitable material | Card board 210gsm-850gsm,N/E/FB flute cormugated board | Card board 210-850gsm,E/C/B/AB flute corrugated board | Card board 210-850gsm,E/C/B/AB flute corrugated board | Card board 210-850gsm,E/C/B/AB flute corrugated board | Card board 210-850gsm,E/C/B/AB flute corrugated board |
Max method | Automatic continuous feeding | Automatic continuous feeding | Automatic continuous feeding | Automatic continuous feeding | Automatic continuous feeding |
Max mechanical speed | 350m/min | 350m/min | 350m/min | 350m/min | 350m/min |
Overall dimension | 15000*1900*1650mm | 15000*2100*1650mm | 15600*2300*1650mm | 15600*2500*1650mm | 15600*2700*1650mm |
Weight | 8.5T | 9.5T | 10.5T | 11.5T | 12.5T |
Power consumption | 14KW,380V,50HZ | 14KW,380V,50HZ | 19.2KW,380V,50HZ | 19.2KW,380V,50HZ | 19.2KW,380V,50HZ |
6.Machine configuration
Main motor | GPG Taiwan |
PLC | Siemens |
Inverte | Siemens |
Touch screen | Siemens |
Timing belt and pulley | Optibelt german |
Bearing | NSK |
Main axis | Taiwan chrome plated steel bar |
Wall thickness | 20mm tempered |
Plain belt | NITTA Japan |
Overall dimension | Schneider |
Low voltage apparatus | Level 12.9 Taiwan |
Fasten bolts | AIR TAC Taiwan |
Air cylinder | Schneider |
7.Standard & Optional configuration list
Configuration | Units | Standard | Optional | |
1 | Feeder section | √ | ||
2 | Paper Alignment Section | √ | ||
3 | Pre-fold Section | √ | ||
4 | Crash lock bottom section | √ | ||
5 | Upper paste barrel equipment | √ | ||
6 | Down pasting equipment | √ | ||
7 | Gluing system | √ | ||
8 | Grinder device | √ | ||
9 | Plasma treatment system | √ | ||
10 | Folding and closing section | √ | ||
11 | Trombone section | √ | ||
12 | Air compressor | √ | ||
13 | 4-6 corner | √ |